Contact Southern Tank Today!

Horizontal/Aboveground/Single Wall/U.L.
CAPACITY (gals) DIMENSIONS (dia x length) GAUGE APPROX WT (lbs)
150 30″ x 4′-0″ 12 ga shell and heads 190
300 38″ x 5′-0″ 12 ga shell and heads 242
550 48″ x 6′-0″ 12 ga shell and heads 480
1,100 48″ x 12′-0″ 10 ga shell and heads 940
1,000 64″ x 6′-0″ 10 ga shell and heads 875
1,500 64″ x 9′-0″ 7 ga shell and heads 1590
2,000 64″ x 12′-0″ 7 ga shell and heads 1980
2,500 64″ x 15′-0″ 7 ga shell and heads 2373
3,000 64″ x 18′-0″ 7 ga shell and heads 2765
4,000 64″ x 24′-0″ 7 ga shell and heads 3560
5,000 96″ x 13′-4″ 1/4″ shell and heads 5170
6,000 96″ x 16′-0″ 1/4″ shell and heads 5370
8,000 96″ x 21′-4″ 1/4″ shell and heads 6685
10,000 96″ x 27′-0″ 1/4″ shell and heads 8360
12,000 96″ x 32′-0″ 1/4″ shell and heads 9830
15,000 126″ x 23′-2″ 1/4″ shell and heads 10250
20,000 126″ x 31′-0″ 1/4″ shell and heads 12315
30,000 126″ x 46′-6″ 1/4″ shell and heads 18900
Other tank sizes are available, call for details

Horizontal/Aboveground/Double Wall/F921® & Flameshield®

CAPACITY (gals) DIMENSIONS (dia x length) GAUGE APPROX WT (lbs)
300 38″ x 5′-0″ 12 ga primary tank / 12 ga secondary shell 12 ga secondary heads 684
550 48″ x 6′-0″ 12 ga primary tank / 12 ga secondary shell 12 ga secondary heads 1,050
1,000 48″ x 11′-0″ 10 ga primary tank / 12 ga secondary shell 12 ga secondary heads 2,015
1,100 48″ x 12′-0″ 10 ga primary tank / 10 ga secondary shell 12 ga secondary heads 2,015
1,000 64″ x 6′-0″ 10 ga primary tank / 10 ga secondary shell 10 ga secondary heads 2,015
1,500 64″ x 9′-0″ 7 ga primary tank / 10 ga secondary shell 10 ga secondary heads 2,580
2,000 64″ x 12′-0″ 7 ga primary tank / 10 ga secondary shell 10 ga secondary heads 3,450
2,500 64″ x 15′-0″ 7 ga primary tank / 10 ga secondary shell 10 ga secondary heads 4,115
3,000 64″ x 18′-0″ 7 ga primary tank / 10 ga secondary shell 10 ga secondary heads 4,775
4,000 64″ x 24′-0″ 7 ga primary tank / 10 ga secondary shell 10 ga secondary heads 6,108
5,000 96″ x 13′-4″ 1/4″ primary tank / 10 ga secondary shell 7 ga secondary heads 7,758
6,000 96″ x 16′-0″ 1/4″ primary tank / 10 ga secondary shell 7 ga secondary heads 8,815
8,000 96″ x 21′-4″ 1/4″ primary tank / 10 ga secondary shell 7 ga secondary heads 10,954
10,000 96″ x 27′-0″ 1/4″ primary tank / 10 ga secondary shell 7 ga secondary heads 12,831
12,000 96″ x 32′-0″ 1/4″ primary tank / 10 ga secondary shell 7 ga secondary heads 14,900
15,000 126″ x 23′-2″ 1/4″ primary tank / 7 ga secondary shell 7 ga secondary heads 17,700
20,000 126″ x 31′-0″ 1/4″ primary tank / 7 ga secondary shell 7 ga secondary heads 22,980
Other tank sizes are available, call for details. Note Regarding Maximum Allowable Double-Wall Capacity In Your Area